2023 Results - Trail Run
10 Mile |
|||||||
Place | Name | City | Bib No | Age | Gender | Total Time | Pace |
1 | Jaydon Steidinger | Fort Wayne IN | 2842 | 18 | M | 1:16:36.7 | 7:39/M |
2 | Ciersten Deardorf | Fort Wayne IN | 2803 | 32 | F | 1:17:18.2 | 7:44/M |
3 | Brayden Gustafson | Fort Wayne IN | 2810 | 18 | M | 1:20:44.7 | 8:04/M |
4 | Rob Veenstra | Fort Wayne IN | 2850 | 29 | M | 1:23:52.2 | 8:23/M |
5 | Geoff Lambert | Chesterton IN | 2823 | 38 | M | 1:25:10.5 | 8:31/M |
6 | Mariah Jordan | Fort Wayne IN | 2815 | 28 | F | 1:25:11.4 | 8:31/M |
7 | Eugene Yoder | Cromwell IN | 2859 | 57 | M | 1:29:57.3 | 9:00/M |
8 | Gina Ryan | Fort Wayne IN | 2833 | 41 | F | 1:32:39.2 | 9:16/M |
9 | John Patty | Ft wayne IN | 2864 | 38 | M | 1:32:43.4 | 9:16/M |
10 | Michael Estleman | FORT WAYNE IN | 2805 | 40 | M | 1:33:47.3 | 9:23/M |
11 | Wyatt Davis | Fort Wayne IN | 2802 | 22 | M | 1:36:21.2 | 9:38/M |
12 | Todd Sullivan | Fort Wayne IN | 2863 | 50 | M | 1:36:44.8 | 9:40/M |
13 | Tim Lyne | Fort Wayne IN | 2826 | 42 | M | 1:37:47.2 | 9:47/M |
14 | Abigail Vanlaningham | Fort Wayne IN | 2848 | 31 | F | 1:38:06.6 | 9:49/M |
15 | Benjamin Vanlaningham | Fort Wayne IN | 2849 | 40 | M | 1:38:07.7 | 9:49/M |
16 | Elana Merritt | Fort Wayne IN | 2828 | 29 | F | 1:38:21.7 | 9:50/M |
17 | Haylee Shirkey | Fort Wayne IN | 2840 | 29 | F | 1:39:15.6 | 9:56/M |
18 | David Jones | Bluffton IN | 2814 | 51 | M | 1:39:29.6 | 9:57/M |
19 | Sierra Rush | Fort Wayne IN | 2832 | 31 | F | 1:41:22.1 | 10:08/M |
20 | Mathew Kendig | Huntington IN | 2818 | 37 | M | 1:42:52.6 | 10:17/M |
21 | Carlos Carrillo | Fort Wayne IN | 2797 | 55 | M | 1:43:20.6 | 10:20/M |
22 | Aaron Vnuk | Fort Wayne IN | 2851 | 48 | M | 1:44:11.3 | 10:25/M |
23 | Vicki Shade | Fort Wayne IN | 2839 | 52 | F | 1:44:21.5 | 10:26/M |
24 | Justin Connerley | Grabill IN | 2798 | 38 | M | 1:44:38.3 | 10:28/M |
25 | Desiree Koger-Gustafson | Fort Wayne IN | 2819 | 46 | F | 1:47:52.7 | 10:47/M |
26 | Morgan Harris | Fort Wayne IN | 2811 | 25 | F | 1:48:48.9 | 10:53/M |
27 | Neil Schall | Fort Wayne IN | 2835 | 34 | M | 1:50:54.9 | 11:05/M |
28 | Megan Gibas | Fort Wayne IN | 2808 | 38 | F | 1:51:11.4 | 11:07/M |
29 | Tyler Gault | Fort Wayne IN | 2806 | 36 | M | 1:52:22.7 | 11:14/M |
30 | Sherrie konkle | fort wayne IN | 2820 | 60 | F | 1:54:51.8 | 11:29/M |
31 | Derek Schuch | Monroeville IN | 2837 | 41 | M | 1:54:53.7 | 11:29/M |
32 | Parker Kolvoord | Churubusco IN | 2862 | 8 | M | 1:55:04.9 | 11:30/M |
33 | Anna Bau | Fort Wayne IN | 2793 | 26 | F | 1:55:50.6 | 11:35/M |
34 | Lydia Blaising | Leo IN | 2861 | 37 | F | 1:55:55.9 | 11:36/M |
35 | Amy Bechtold | South Whitley IN | 2794 | 56 | F | 1:56:34.4 | 11:39/M |
36 | Dave Bulanda | Fort Wayne IN | 2796 | 44 | M | 1:57:33.7 | 11:45/M |
37 | Christian Doak | Fort Wayne IN | 2804 | 52 | M | 1:59:05.5 | 11:55/M |
38 | James Davis | Fort Wayne IN | 2801 | 45 | M | 1:59:26.9 | 11:57/M |
39 | Randy Umbaugh | Winona Lake IN | 2846 | 61 | M | 2:00:55.9 | 12:06/M |
40 | John Kosmatka | Valparaiso IN | 2860 | 74 | M | 2:02:00.5 | 12:12/M |
41 | Erika VanEngen | Auburn IN | 2847 | 45 | F | 2:02:07.3 | 12:13/M |
42 | Angela Zabavski | Fort Wayne IN | 2854 | 30 | F | 2:02:07.3 | 12:13/M |
43 | Karla Barnhart | South Whitley IN | 2857 | 48 | F | 2:04:20.9 | 12:26/M |
44 | Julie Bock | Columbia City IN | 2856 | 41 | F | 2:04:39.7 | 12:28/M |
45 | Amy Jo Sites | Fort Wayne IN | 2841 | 48 | F | 2:05:39.7 | 12:34/M |
46 | JOSHUA HOUCK | Fort Wayne IN | 2813 | 38 | M | 2:07:20.4 | 12:44/M |
47 | Gabriel Argueta | Kendallville IN | 2792 | 34 | M | 2:07:32.7 | 12:45/M |
48 | Brandy Walters | Fort Wayne IN | 2852 | 38 | F | 2:07:56.6 | 12:48/M |
49 | Vinnie Nguyen | Fort Wayne IN | 2831 | 34 | M | 2:09:51.3 | 12:59/M |
50 | Mak Kolvoord | Churubusco IN | 2858 | 16 | F | 2:10:07.5 | 13:01/M |
51 | Kelly Kreischer | Fort Wayne IN | 2821 | 38 | F | 2:11:19.2 | 13:08/M |
52 | Alex McKinstry | NEW HAVEN IN | 2827 | 50 | M | 2:12:32.1 | 13:15/M |
53 | Sherry brown | columbia city IN | 2795 | 49 | F | 2:13:02.1 | 13:18/M |
54 | Randy Moeller | Wolcottville IN | 2829 | 62 | M | 2:13:36.5 | 13:22/M |
55 | David Geiger | Fort Wayne IN | 2807 | 62 | M | 2:17:21.8 | 13:44/M |
56 | Todd Leamon | fort wayne IN | 2825 | 53 | M | 2:17:27.0 | 13:45/M |
57 | Brittnie Teeple | Fort Wayne IN | 2843 | 34 | F | 2:18:05.9 | 13:49/M |
58 | Hien Le | Fort Wayne IN | 2824 | 33 | F | 2:20:12.8 | 14:01/M |
59 | Jill Costa | South Bend IN | 2800 | 59 | F | 2:21:11.4 | 14:07/M |
60 | Aslinn Kamerer | Fort Wayne IN | 2817 | 31 | F | 2:26:26.6 | 14:39/M |
61 | Kris Sayler | Fort Wayne IN | 2834 | 51 | F | 2:27:33.0 | 14:45/M |
62 | Brian Todd | Fort Wayne IN | 2845 | 46 | M | 2:40:36.1 | 16:04/M |
63 | Amber Todd | Fort Wayne IN | 2844 | 42 | F | 2:40:37.3 | 16:04/M |
64 | Bev Hoban | Fort Wayne IN | 2812 | 72 | F | 3:00:10.5 | 18:01/M |
4 Mile |
|||||||
Place | Name | City | Bib No | Age | Gender | Total Time | Pace |
1 | Ken Garmenn | Auburn IN | 333 | 42 | M | 29:05.5 | 7:16/M |
2 | Michael Dickey | Fort Wayne IN | 188 | 43 | M | 29:29.3 | 7:22/M |
3 | Landon Oyer | FORT WAYNE IN | 459 | 33 | M | 30:03.8 | 7:31/M |
4 | Isaiah Moore | Fort Wayne IN | 342 | 27 | M | 31:37.6 | 7:54/M |
5 | Joshua Allen | Fort Wayne IN | 480 | 32 | M | 32:12.0 | 8:03/M |
6 | Matt White | Fort Wayne IN | 477 | 37 | M | 33:21.3 | 8:20/M |
7 | Bonnie Neuhouser | Leo-Cedarville IN | 456 | 56 | F | 33:28.4 | 8:21/M |
8 | Ethan Moore | 483 | 21 | M | 33:32.1 | 8:23/M | |
9 | Stewart Steidinger | Fort Wayne IN | 470 | 14 | M | 34:05.5 | 8:31/M |
10 | Julie Suever | Van Wert OH | 473 | 44 | F | 34:06.3 | 8:32/M |
11 | Todd Eviston | Fort Wayne IN | 332 | 36 | M | 34:12.9 | 8:33/M |
12 | Brenden Jones | Fort Wayne IN | 336 | 25 | M | 35:37.8 | 8:54/M |
13 | Julia DeSanto | Fort Wayne IN | 479 | 41 | F | 36:20.3 | 9:05/M |
14 | Ryan Gater | Garrett IN | 334 | 46 | M | 36:33.3 | 9:08/M |
15 | Cody Strack | Grabill IN | 472 | 39 | M | 37:08.0 | 9:17/M |
16 | Johnny Saylor | Churubusco IN | 465 | 55 | M | 37:08.1 | 9:17/M |
17 | Benjamin Crawford | Fort Wayne IN | 187 | 51 | M | 37:10.9 | 9:18/M |
18 | Kyle Pattison | Fort Wayne IN | 460 | 43 | M | 37:12.5 | 9:18/M |
19 | ADRIANNE OYER | FORT WAYNE IN | 458 | 33 | F | 37:52.1 | 9:28/M |
20 | Clinton Allen | Auburn IN | 481 | 38 | M | 38:13.4 | 9:33/M |
21 | Myah Nelson | Crown Point IN | 344 | 13 | F | 38:31.5 | 9:38/M |
22 | Kelley Nelson | Crown Point IN | 343 | 46 | F | 38:41.4 | 9:40/M |
23 | Alex Steidinger | Fort Wayne IN | 469 | 38 | M | 38:57.3 | 9:44/M |
24 | Kylie Eicholtz | Fort Wayne IN | 190 | 15 | F | 39:05.9 | 9:46/M |
25 | Suzie Fisher | Leo IN | 484 | 41 | F | 39:15.0 | 9:49/M |
26 | Matthew Konicek | Fort Wayne IN | 338 | 28 | M | 41:20.3 | 10:20/M |
27 | Emily Sylvester | Fort Wayne IN | 474 | 49 | F | 41:20.4 | 10:20/M |
28 | Riley Weber | Fort Wayne IN | 476 | 26 | M | 41:21.3 | 10:20/M |
29 | Spencer Mize | Columbia City IN | 341 | 36 | M | 41:31.1 | 10:23/M |
30 | Sophia Ostrowiak Ventura | Fort Wayne IN | 457 | 27 | F | 41:50.8 | 10:28/M |
31 | D. Adrienne Harris | Simpsonville SC | 335 | 59 | F | 42:21.9 | 10:35/M |
32 | Shannon Branscomb | FORT WAYNE IN | 94 | 52 | M | 43:42.0 | 10:56/M |
33 | Sarah Robeson | Van wert OH | 464 | 37 | F | 46:47.0 | 11:42/M |
34 | Ellen Rager | Van Wert OH | 463 | 42 | F | 46:47.9 | 11:42/M |
35 | Elma Zadic | Fort Wayne IN | 478 | 26 | F | 46:54.7 | 11:44/M |
36 | Tadd Boman | Auburn IN | 482 | 62 | M | 48:07.7 | 12:02/M |
37 | Emily Weber | Fort Wayne IN | 475 | 23 | F | 49:18.9 | 12:20/M |
38 | Laura EHLE | FORT WAYNE IN | 189 | 57 | F | 50:34.9 | 12:39/M |
39 | Angie Patty | Ft wayne IN | 461 | 39 | F | 50:35.0 | 12:39/M |
40 | Greta Goines | Fort Wayne IN | 2809 | 46 | F | 53:53.4 | 13:28/M |
41 | Pat Sidey | Fort Wayne IN | 468 | 45 | M | 54:26.5 | 13:37/M |
42 | Kelli Sidey | Fort Wayne IN | 467 | 42 | F | 54:28.1 | 13:37/M |
43 | Cheryl Stewart | Fort Wayne IN | 471 | 49 | F | 57:08.7 | 14:17/M |
44 | Diane Enterline | New Haven IN | 331 | 60 | F | 57:09.6 | 14:17/M |
45 | Camryn Kuehnert | Fort Wayne IN | 339 | 34 | F | 1:00:06.6 | 15:02/M |