2015 Results
10 Mile |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Mitchell Klingler | Coldwater MI | 435 | 23 | M | 1 Men | 1:06:16.8 | 6:38/M |
2 | Nicholas Brand | Fort Wayne IN | 432 | 23 | M | 2 Men | 1:13:25.4 | 7:21/M |
3 | Matt Jones | Lagrange IN | 440 | 44 | M | 3 Men | 1:14:19.6 | 7:26/M |
4 | Eric Ade | Fort Wayne IN | 400 | 37 | M | 4 Men | 1:16:33.8 | 7:40/M |
5 | Ben Strek | Fort Wayne IN | 442 | 0 | M | 5 Men | 1:22:14.3 | 8:14/M |
6 | Hidi Gaff | Fort Wayne IN | 411 | 35 | F | 1 Women | 1:23:52.8 | 8:23/M |
7 | Kibet Rono | Kankakee IL | 426 | 46 | M | 6 Men | 1:27:10.3 | 8:44/M |
8 | Suzi Swinehart | Fort Wayne IN | 428 | 43 | F | 2 Women | 1:27:14.0 | 8:44/M |
9 | STEPHEN MESSICK | goshen IN | 422 | 48 | M | 7 Men | 1:28:45.9 | 8:53/M |
10 | Shawn Maynard | Fort Wayne IN | 420 | 38 | M | 8 Men | 1:29:58.1 | 9:00/M |
11 | Todd Findley | Fort Wayne IN | 441 | 45 | M | 9 Men | 1:33:12.3 | 9:20/M |
12 | Mark Linn | Goshen IN | 419 | 51 | M | 10 Men | 1:33:51.5 | 9:23/M |
13 | Erin Brady | Fort Wayne IN | 431 | 44 | F | 3 Women | 1:36:37.1 | 9:40/M |
14 | Mathew Kendig | Huntington IN | 415 | 29 | M | 11 Men | 1:36:51.3 | 9:42/M |
15 | Jeff Klingler | Coldwater MI | 337 | 48 | M | 12 Men | 1:37:56.0 | 9:48/M |
16 | Lydia Blaising | Leo IN | 405 | 28 | F | 4 Women | 1:41:33.8 | 10:10/M |
17 | Robert Eherenman | Roanoke IN | 408 | 49 | M | 13 Men | 1:41:49.4 | 10:11/M |
18 | James Brenneman | Albion IN | 406 | 33 | M | 14 Men | 1:42:07.7 | 10:13/M |
19 | Doug Camp | Garrett IN | 407 | 45 | M | 15 Men | 1:42:58.3 | 10:18/M |
20 | Cody Haviland | FORT WAYNE IN | 412 | 43 | M | 16 Men | 1:44:54.9 | 10:30/M |
21 | Eric Hollis | Daytona Beach FL | 437 | 31 | M | 17 Men | 1:44:59.2 | 10:32/M |
22 | Randy Moeller | Fort Wayne IN | 424 | 54 | M | 18 Men | 1:45:12.1 | 10:32/M |
23 | Andy Heim | Fort Wayne IN | 413 | 37 | M | 19 Men | 1:49:25.9 | 10:57/M |
24 | Jennifer Faurote | Decatur IN | 409 | 38 | F | 5 Women | 1:49:26.1 | 10:57/M |
25 | Sean Faurote | Decatur IN | 410 | 37 | M | 20 Men | 1:49:27.1 | 10:57/M |
26 | Doug Mishler | Monroe IN | 438 | 47 | M | 21 Men | 1:49:28.7 | 10:58/M |
27 | Maureen Randall | Fort Wayne IN | 433 | 39 | F | 6 Women | 1:49:36.3 | 10:58/M |
28 | Roscoe Bitzel | Huntington IN | 445 | 33 | M | 22 Men | 1:53:12.4 | 11:20/M |
29 | Michael Vawter | Fort Wayne IN | 429 | 51 | M | 23 Men | 1:54:26.7 | 11:27/M |
30 | Jennifer Moeller | Fort Wayne IN | 434 | 29 | F | 7 Women | 1:54:59.8 | 11:31/M |
31 | Amanda Hartman | Sturgis MI | 436 | 21 | F | 8 Women | 2:00:41.7 | 12:05/M |
32 | Sherrie Konkle | fort wayne IN | 417 | 52 | F | 9 Women | 2:01:22.3 | 12:09/M |
33 | Angela Morrow | marion IN | 439 | 31 | F | 10 Women | 2:01:37.3 | 12:11/M |
34 | Shane Hillman | Gas City IN | 444 | 46 | M | 24 Men | 2:01:37.8 | 12:11/M |
35 | Rusty Alexander | Fort Wayne IN | 401 | 42 | M | 25 Men | 2:07:33.0 | 12:46/M |
36 | Michael Barnes | Fort Wayne IN | 430 | 35 | M | 26 Men | 2:09:36.3 | 12:59/M |
37 | Missy Howard | Fort Wayne IN | 414 | 35 | F | 11 Women | 2:09:36.7 | 12:59/M |
38 | Krys Schoenle | FORT WAYNE IN | 427 | 56 | F | 12 Women | 2:22:26.5 | 14:16/M |
39 | Kari Ramsey | Fort Wayne IN | 425 | 48 | F | 13 Women | 2:22:26.9 | 14:16/M |
40 | Christine Messick | goshen IN | 421 | 48 | F | 14 Women | 2:33:08.3 | 15:20/M |
41 | Elizabeth Linn | Goshen IN | 418 | 49 | F | 15 Women | 2:33:08.7 | 15:20/M |
Top | ||||||||
4 Mile |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Anthony Klingler | Coldwater MI | 335 | 27 | M | 1 Men | 27:47.8 | 6:57/M |
2 | Charlie Ehlund | Hagerstown MD | 353 | M | 2 Men | 33:54.1 | 8:29/M | |
3 | Mark Mays | Fort Wayne IN | 329 | 43 | M | 3 Men | 34:41.1 | 8:41/M |
4 | Evan Roberts | Fort Wayne IN | 347 | 0 | M | 4 Men | 36:26.5 | 9:07/M |
5 | Houlton Roberts | North Webster IN | 344 | 0 | M | 5 Men | 36:52.3 | 9:14/M |
6 | Harrison Roberts | North Webster IN | 345 | 15 | M | 6 Men | 36:52.9 | 9:14/M |
7 | Chris Mauch | Fort Wayne IN | 341 | 39 | M | 7 Men | 38:20.2 | 9:36/M |
8 | Casey Doeden | Elkhart IN | 330 | 34 | M | 8 Men | 39:11.7 | 9:49/M |
9 | Tyler Gault | Huntington IN | 339 | 28 | M | 9 Men | 39:26.1 | 9:53/M |
10 | Emily Pfeiffer | Fort Wayne IN | 331 | 34 | F | 1 Women | 40:14.7 | 10:04/M |
11 | Carlton Bradtmiller | Fort Wayne IN | 229 | 0 | M | 10 Men | 40:35.2 | 10:12/M |
12 | Frank Murphy | Ft Wayne IN | 352 | 45 | M | 11 Men | 42:33.7 | 10:40/M |
13 | Kelsey Blevins | Coldwater MI | 333 | 22 | F | 2 Women | 43:32.6 | 10:55/M |
14 | Todd Eviston | Fort Wayne IN | 354 | 28 | M | 12 Men | 43:59.0 | 11:00/M |
15 | Bruce Wells | Nappanee IN | 325 | 60 | M | 13 Men | 44:52.1 | 11:15/M |
16 | Trina Chapman-smith | auburn IN | 304 | 52 | F | 3 Women | 45:16.2 | 11:20/M |
17 | Marcia Crawford | leo IN | 307 | 32 | F | 4 Women | 45:17.8 | 11:21/M |
18 | Michelle Klingler | Coldwater MI | 338 | 48 | F | 5 Women | 45:55.7 | 11:31/M |
19 | Christina Kaminski | Fort wayne IN | 311 | 31 | F | 6 Women | 45:56.9 | 11:32/M |
20 | Gabe Minnich | Fort Wayne IN | 317 | 12 | M | 14 Men | 46:46.9 | 11:44/M |
21 | Lawrence Wuest | Fort tWayne IN | 326 | 54 | M | 15 Men | 47:30.3 | 11:53/M |
22 | Leslie Angel | Leo IN | 300 | 37 | F | 7 Women | 48:08.4 | 12:05/M |
23 | Rachel Chard | Fort Wayne IN | 306 | 28 | F | 8 Women | 50:26.0 | 12:39/M |
24 | Kyle Chard | Fort Wayne IN | 305 | 30 | M | 16 Men | 50:27.5 | 12:39/M |
25 | Ashley Baney | Fort Wayne IN | 301 | 33 | F | 9 Women | 50:37.7 | 12:42/M |
26 | Kristen Blevins | Waterloo IN | 334 | 24 | F | 10 Women | 52:49.4 | 13:14/M |
27 | Sue Rauner | Hoagland Road IN | 323 | 55 | F | 11 Women | 53:10.1 | 13:20/M |
28 | Shellie Love | Spencerville IN | 315 | 47 | F | 12 Women | 54:44.6 | 13:44/M |
29 | Sandra Tamez | Auburn IN | 324 | 29 | F | 13 Women | 54:53.5 | 13:46/M |
30 | Jordan Brown | Fort Wayne IN | 327 | 30 | M | 17 Men | 54:58.8 | 13:47/M |
31 | Ashley McMillen | Goshen IN | 316 | 27 | F | 14 Women | 55:52.1 | 13:59/M |
32 | Kasie Klopfenstein | Elkhart IN | 312 | 27 | F | 15 Women | 55:54.2 | 14:00/M |
33 | Warren Linn | elkhart IN | 314 | 73 | M | 18 Men | 1:00:16.1 | 15:07/M |
34 | Heather Hower | Fort Wayne IN | 332 | 40 | F | 16 Women | 1:00:34.6 | 15:11/M |
35 | Jade Jasper | Leo IN | 310 | 11 | F | 17 Women | 1:02:54.3 | 15:46/M |
36 | Alicia Batchelder | Fort Wayne IN | 340 | 29 | F | 18 Women | 1:02:55.1 | 15:46/M |
37 | Leslie Snare | Fort wayne IN | 215 | 36 | F | 19 Women | 1:20:45.1 | 20:14/M |
38 | Kelly Parker | Columbia City IN | 320 | 43 | F | 20 Women | 1:24:57.8 | 21:19/M |
39 | Sage Parker | Columbia City IN | 355 | 7 | M | 19 Men | 1:24:57.9 | 21:19/M |