TREES TRAIL CHALLENGE - RUN OR RIDE
  • Home
  • Register
  • Info/FAQ
  • Course
  • Photos
  • Results
    • Results 2022 - Run
    • Results 2022 - MTB
    • Results 2021
    • Results 2020
    • Results 2019
    • Results 2018
    • Results 2017
    • Results 2016
    • Results 2015
  • About Trees Indiana

2021 Results

10 Mile

Place Name City Bib No Age Gender Total Time Pace
1 Jaydon Steidinger Fort Wayne IN 76 16 M 1:22:52.2 8:17/M
2 Henry Steele Fort Wayne IN 75 16 M 1:23:49.0 8:23/M
3 Brayden Gustafson Fort Wayne IN 55 16 M 1:23:58.3 8:24/M
4 Cody Hannie Huntington IN 56 36 M 1:25:35.6 8:34/M
5 Benjamin Steele Fort Wayne IN 74 44 M 1:26:24.2 8:38/M
6 Josh Barnett Fort Wayne IN 40 35 M 1:27:47.8 8:47/M
7 Todd Eviston Columbia City IN 51 34 M 1:38:49.0 9:53/M
8 Amy Bechtold South Whitley IN 41 54 F 1:42:05.0 10:12/M
9 Todd Bailey Argos IN 39 53 M 1:42:09.3 10:13/M
10 Carlos Carrillo Fort Wayne IN 44 53 M 1:42:58.0 10:18/M
11 Lindsay Pulfer Fort Wayne IN 69 38 F 1:43:09.6 10:19/M
12 Sierra Rush Fort Wayne IN 72 29 F 1:44:00.0 10:24/M
13 Ben Grubisich Fort Wayne IN 81 45 M 1:44:01.2 10:24/M
14 Elana Merritt Fort Wayne IN 64 27 F 1:45:07.8 10:31/M
15 Ashley Anglin Columbia City IN 38 38 F 1:46:07.0 10:37/M
16 Theron Kimball Fort Wayne IN 60 43 M 1:46:15.0 10:38/M
17 Matt Shaw Auburn IN 73 45 M 1:47:12.8 10:43/M
18 David Bulanda Fort Wayne IN 83 42 M 1:48:18.1 10:50/M
19 Dan Ferrier Fort Wayne IN 52 35 M 1:51:07.2 11:07/M
20 Lucas Scott Fort Wayne IN 84 39 M 1:52:41.1 11:16/M
21 Rachel Allen Auburn IN 37 31 F 1:54:11.3 11:25/M
22 Benjamin Allen Auburn IN 36 35 M 1:54:11.4 11:25/M
23 Tim Presar Cridersville OH 68 61 M 1:54:22.8 11:26/M
24 Korry DuMont Fort Wayne IN 50 45 M 2:00:21.1 12:02/M
25 Randy Umbaugh Winona Lake IN 78 59 M 2:00:42.9 12:04/M
26 Taylor Stine Fort Wayne IN 77 17 F 2:00:45.5 12:05/M
27 Emily Cogdell Fort wayne IN 45 16 F 2:00:45.6 12:05/M
28 Sherrie konkle fort wayne IN 61 58 F 2:01:13.4 12:07/M
29 Anthony Cronin Fort Wayne IN 47 40 M 2:01:14.3 12:07/M
30 Arden Robertson Fort Wayne IN 70 44 F 2:01:17.2 12:08/M
31 Jason Robertson Fort Wayne IN 71 43 M 2:01:18.1 12:08/M
32 Jill Costa South Bend IN 46 57 F 2:02:28.5 12:15/M
33 Randy Moeller Wolcottville IN 65 60 M 2:04:44.7 12:28/M
34 Alex McKinstry New Haven IN 63 48 M 2:08:25.2 12:51/M
35 Shannon Nierman Fort Wayne IN 66 50 M 2:09:12.2 12:55/M
36 Caesar De Jesus Fort Wayne IN 49 60 M 2:09:13.5 12:55/M
37 Pete LaFaucia Fort Wayne IN 62 49 M 2:09:17.7 12:56/M
38 Troy Werling Ossian IN 79 51 M 2:11:03.8 13:06/M
39 Howard Klinger Fort Wayne IN 82 67 M 2:25:24.8 14:32/M
40 David Jones Bluffton IN 59 49 M 2:38:17.9 15:50/M
41 Sara Zuber Fort Wayne IN 80 62 F 2:38:19.6 15:50/M
42 Tara Fox Gary IN 53 44 F 2:45:30.9 16:33/M
43 David Bruns Fort Wayne IN 42 39 M 2:45:32.3 16:33/M
44 Candice Hanusin Valparaiso IN 57 46 F 2:45:35.1 16:34/M

4 Mile

Place Name City Bib No Age Gender Total Time Pace
1 Ken Garmenn Auburn IN 255 40 M 32:21.7 8:05/M
2 Ruben Falcon Goshen IN 254 62 M 36:15.3 9:04/M
3 Stephannie Burkholder Goshen IN 249 31 F 36:35.0 9:09/M
4 Chad Adams Montpelier OH 244 46 M 37:21.3 9:20/M
5 Matt White Fort Wayne IN 287 35 M 37:54.1 9:29/M
6 Julie Suever Van Wert OH 278 42 F 38:04.8 9:31/M
7 Wil Horton Auburn IN 261 32 M 38:07.0 9:32/M
8 Ryan Gater Garrett IN 257 44 M 38:26.5 9:37/M
9 Shannon Planck Hamilton IN 286 54 M 38:31.3 9:38/M
10 Stewart Steidinger Fort Wayne IN 277 12 M 38:43.0 9:41/M
11 Chris Mauch Fort Wayne IN 267 45 M 40:01.9 10:00/M
12 Alicia Krill Edgerton OH 289 40 F 40:56.2 10:14/M
13 desiree Gustafson Fort Wayne IN 294 44 F 41:06.9 10:17/M
14 Kaitlyn Rochester Fort Wayne IN 270 15 F 41:14.7 10:19/M
15 Mark Delbello FORT WAYNE IN 252 61 M 41:18.8 10:20/M
16 Ryan Rochester Fort Wayne IN 271 45 M 41:25.0 10:21/M
17 Alex Steidinger Fort Wayne IN 276 36 M 43:33.5 10:53/M
18 Amy Jo Sites Fort Wayne IN 275 46 F 43:46.3 10:57/M
19 Peggy Crawford 292 66 F 46:14.1 11:34/M
20 Steve Rowlison Garrett IN 274 47 M 46:18.9 11:35/M
21 Jeremy Sutter Goshen IN 251 40 M 46:46.4 11:42/M
22 Brandy Walters Churubusco IN 284 36 F 48:12.9 12:03/M
23 Emily Sylvester Fort Wayne IN 279 47 F 48:14.5 12:04/M
24 Andrew Grimes Auburn IN 259 35 M 52:03.8 13:01/M
25 Kelli Schimmoller Fort Wayne IN 290 38 F 53:06.5 13:17/M
26 Tadd Boman Auburn IN 247 60 M 53:14.0 13:19/M
27 Kim Kosak Bloomfield Hills MI 264 53 F 54:17.8 13:34/M
28 Kelly Kreischer Fort wayne IN 265 36 M 54:24.5 13:36/M
29 Joshua Rowe Fort Wayne IN 272 46 M 57:50.9 14:28/M
30 Kelly Rowe Fort Wayne IN 273 41 F 57:51.5 14:28/M
31 Michelle Bland Monroeville IN 245 46 F 59:34.4 14:54/M
32 Lorna Mangus Morehead KY 266 65 F 59:54.6 14:59/M
33 Peter Hru South Bend IN 262 67 M 1:00:32.3 15:08/M
34 Sarah Robeson Van wert OH 269 35 F 1:01:17.1 15:19/M
35 Ellen Rager Van Wert OH 268 40 F 1:01:17.2 15:19/M
36 Jermey Bowers Auburn IN 248 47 M 1:01:39.9 15:25/M
37 Cheryl Stromski Antwerp OH 293 66 F 1:05:56.9 16:29/M
38 Doug Camp Fort Wayne IN 288 51 M 1:15:32.0 18:53/M
39 Elma Zadic Fort Wayne IN 285 24 F 1:17:27.4 19:22/M
40 Corrie Church Hillsdale MI 250 37 F 1:21:34.7 20:24/M
41 Christine Goshert Fort Wayne IN 258 36 F 1:21:34.7 20:24/M
42 Lisa Tolliver Buchanan MI 281 59 F 1:42:36.4 25:39/M
Powered by Create your own unique website with customizable templates.
  • Home
  • Register
  • Info/FAQ
  • Course
  • Photos
  • Results
    • Results 2022 - Run
    • Results 2022 - MTB
    • Results 2021
    • Results 2020
    • Results 2019
    • Results 2018
    • Results 2017
    • Results 2016
    • Results 2015
  • About Trees Indiana