TREES TRAIL CHALLENGE - RUN OR RIDE
  • Home
  • Register
  • Info/FAQ
  • Course
  • Photos
  • Results
    • Results 2022 - Run
    • Results 2022 - MTB
    • Results 2021
    • Results 2020
    • Results 2019
    • Results 2018
    • Results 2017
    • Results 2016
    • Results 2015
  • About Trees Indiana

 2022 Results - Run

10 Mile Run

Place Name City Bib No Age Gender Div Total Time Pace
1 Jaydon Steidinger Fort Wayne IN 667 17 M 1 1:21:43.7 8:10/M
2 Jonah Silcox FORT WAYNE IN 664 19 M 1 1:22:15.9 8:14/M
3 Henry Steele Fort Wayne IN 687 17 M 1 1:24:16.7 8:26/M
4 David Bendewald Fort Wayne IN 573 31 M 1 1:25:15.2 8:32/M
5 Jerry Gerig Fort Wayne IN 636 55 M 1 1:26:10.4 8:37/M
6 Colin Stroud Fort Wayne IN 668 23 M 1 1:30:37.0 9:04/M
7 Kyle Parkison Parker City IN 656 27 M 1 1:31:01.0 9:06/M
8 Ben Steele Fort Wayne IN 686 45 M 1 1:32:04.5 9:12/M
9 Mattias niebbia Warsaw IN 655 15 M 1 1:32:04.6 9:12/M
10 reed wolverton Van wert OH 675 36 M 1 1:32:49.6 9:17/M
11 George Scott Van Wert OH 662 39 M 1 1:32:50.1 9:17/M
12 Jonah Farnum Fort Wayne IN 634 27 M 1 1:32:54.3 9:17/M
13 Jacob Reinhart Fort Wayne IN 695 30 M 1 1:34:39.0 9:28/M
14 Andrew Tomlinson Van Wert OH 672 39 M 1 1:35:28.9 9:33/M
15 Andrew Grosvenor Fort Wayne IN 639 44 M 1 1:35:52.7 9:35/M
16 John Dizer Fort Wayne IN 630 39 M 1 1:37:30.0 9:45/M
17 Jordan Hull Fort Wayne IN 642 34 M 1 1:38:10.8 9:49/M
18 Timothy Lyne Fort Wayne IN 648 41 M 1 1:38:40.9 9:52/M
19 Adam Beauchot Huntertown IN 556 29 M 1 1:44:45.8 10:29/M
20 Richard Sutter Fort Wayne IN 669 57 M 1 1:46:35.9 10:40/M
21 Dave Bulanda Fort Wayne IN 626 43 M 1 1:47:29.9 10:45/M
22 David Bruns Fort Wayne IN 625 40 M 1 1:48:51.1 10:53/M
23 Trevor Butt Fort Wayne IN 627 37 M 1 1:48:57.4 10:54/M
24 Sierra Rush Fort Wayne IN 659 30 F 1 1:51:21.2 11:08/M
25 Jeremy Sutter Goshen IN 689 41 M 1 1:52:52.1 11:17/M
26 Todd Leamon fort wayne IN 645 52 M 1 1:53:59.8 11:24/M
27 Isaac Price Warsaw IN 657 15 M 1 1:55:16.8 11:32/M
28 Anna Bau Fort Wayne IN 545 25 F 1 1:56:06.5 11:37/M
29 Neil Schall Fort Wayne IN 660 33 M 1 1:56:06.7 11:37/M
30 Frank Murphy Ft Wayne IN 654 53 M 1 1:58:40.3 11:52/M
31 Randy Umbaugh Winona Lake IN 673 60 M 1 1:59:17.1 11:56/M
32 Lucas Scott Fort Wayne IN 663 40 M 1 1:59:53.9 11:59/M
33 Ryan Bultemeier Fort Wayne IN 679 53 M 1 1:59:58.9 12:00/M
34 John Foster Summitville IN 635 51 M 1 2:01:09.4 12:07/M
35 Sherrie konkle fort wayne IN 644 59 F 1 2:02:46.8 12:17/M
36 Korry DuMont Fort Wayne IN 632 46 M 1 2:04:11.3 12:25/M
37 Christian Doak Fort Wayne IN 631 51 M 1 2:05:15.4 12:32/M
38 Dave Cole Kendallville IN 628 56 M 1 2:05:56.8 12:36/M
39 Derek Schuch Monroeville IN 661 40 M 1 2:05:58.1 12:36/M
40 Jeff Terrill Fort Wayne IN 677 M 1 2:06:05.0 12:37/M
41 Shane Leeth Convoy OH 646 44 M 1 2:06:44.7 12:40/M
42 Raymond F Gildner Fort Wayne IN 637 66 M 1 2:08:42.9 12:52/M
43 Sarah Rayle Auburn IN 658 59 F 1 2:09:59.4 13:00/M
44 Adam Dyer Fort Wayne IN 690 34 M 1 2:10:06.1 13:01/M
45 Randy Moeller Wolcottville IN 652 61 M 1 2:11:08.9 13:07/M
46 Brylee Teeple Fort Wayne IN 671 14 M 1 2:14:21.1 13:26/M
47 Austin Babb Columbia City IN 544 44 M 1 2:17:10.1 13:43/M
48 James Mize Fort Wayne IN 650 56 M 1 2:17:10.8 13:43/M
49 Brandy Walters Churubusco IN 674 37 F 1 2:17:39.8 13:46/M
50 Kalissa Herron Fort Wayne IN 640 34 F 1 2:17:53.9 13:47/M
51 Makenzie Koolvoord 680 15 F 1 2:22:37.9 14:16/M
52 Sierra Anderson Ft. Wayne IN 479 21 F 8 2:23:58.2 14:24/M
53 Russell Anderson Ft. Wayne IN 472 52 M 8 2:23:59.1 14:24/M
54 Justin Mould Fort Wayne IN 653 35 M 1 2:26:44.2 14:40/M
55 Brittnie Teeple Fort Wayne IN 670 33 F 1 2:30:02.1 15:00/M
56 Jill Costa South Bend IN 629 58 F 8 2:36:29.7 15:39/M
57 Kelly Mize Fort Wayne IN 651 59 F 8 2:37:23.2 15:44/M
58 David Jones Bluffton IN 643 50 M 1 2:48:44.1 16:52/M
59 Sara Zuber Fort Wayne IN 676 63 F 1 2:48:45.3 16:53/M
60 Anna Steely North Manchester IN 665 21 F 8 2:57:33.6 17:45/M
61 Bev Hoban Ft. Wayne IN 641 71 F 1 2:57:51.1 17:47/M

4 Mile

Place Name City Bib No Age Gender Total Time Pace
1 valerie litznerski Fort Wayne IN 962 39 F 37:55.8 9:29/M
2 Stewart Steidinger Fort Wayne IN 974 13 M 38:28.7 9:37/M
3 Blayne Fullenkamp Rockford OH 952 17 M 38:35.5 9:39/M
4 Conner Shaw Fort Wayne IN 971 17 M 40:14.5 10:04/M
5 eth Bockey 984 28 M 40:24.1 10:06/M
6 Julie Siever Van Wert OH 694 43 F 40:27.6 10:07/M
7 Biruk Shaw Fort Wayne IN 970 15 M 40:31.7 10:08/M
8 Kara Fullenkamp Rockford OH 953 13 F 41:45.9 10:26/M
9 Matt Shaw Auburn IN 972 46 M 42:12.2 10:33/M
10 Parker Kolvoord Churubusco IN 45 7 M 43:47.2 10:57/M
11 Alex Steidinger Fort Wayne IN 973 37 M 44:04.0 11:01/M
12 Myah Nelson Crown Point IN 965 12 F 44:08.1 11:02/M
13 Kelley Nelson Crown Point IN 964 45 F 44:23.8 11:06/M
14 Ryan Gater Garrett IN 955 45 M 45:19.1 11:20/M
15 Matt White Fort Wayne IN 977 36 M 46:20.1 11:35/M
16 Talisha Herendeen Churubusco IN 958 55 F 48:43.6 12:11/M
17 Christine Hutchins Fort Wayne IN 961 59 F 48:45.9 12:11/M
18 Logan Fullenkamp Rockford OH 954 15 M 50:07.6 12:32/M
19 Tylor Herron Fort Wayne IN 959 37 M 50:52.2 12:43/M
20 Phillip Gray Fort wayne IN 956 58 M 51:25.6 12:51/M
21 Kacy Desmonds Ft. Wayne IN 946 53 F 52:36.8 13:09/M
22 Chuck Fenwick New Haven IN 951 48 M 52:40.1 13:10/M
23 Kate Cline Columbus OH 944 40 F 52:55.0 13:14/M
24 Tyler Reichenbach Columbus OH 968 36 M 52:55.9 13:14/M
25 Ella Hurt 986 9 F 54:22.7 13:36/M
26 Justin Hurt silver lake IN 989 36 M 54:24.8 13:36/M
27 Crista Bontrager Goshen IN 980 45 F 55:14.6 13:49/M
28 Emily Sylvester Fort Wayne IN 976 48 F 55:32.9 13:53/M
29 Marianne Stroud Fort Wayne IN 975 52 F 56:04.4 14:01/M
30 Kylie Eicholtz Fort Wayne IN 950 14 F 56:10.2 14:03/M
31 Sarah Doreff New Haven IN 948 39 F 57:17.4 14:19/M
32 Elma Zadic Fort Wayne IN 978 25 F 1:03:30.0 15:53/M
33 Steve Saalfrank Fort Wayne IN 969 53 M 1:07:39.6 16:55/M
34 Peter Hru South Bend IN 960 68 M 1:10:23.6 17:36/M
35 Xavier Followell Churubusco IN 44 15 M 1:10:29.3 17:37/M
36 Shannon Branscomb FORT WAYNE IN 942 51 M 1:13:13.2 18:18/M
37 Shannon Nierman Fort Wayne IN 967 51 M 1:13:44.8 18:26/M
38 Nicky Nierman Fort Wayne IN 966 49 F 1:13:45.9 18:26/M
39 Rita Brockhouse Fort Wayne IN 943 56 F 1:14:13.8 18:33/M
40 Dawn Doak Fort Wayne IN 947 51 F 1:14:15.1 18:34/M
Powered by Create your own unique website with customizable templates.
  • Home
  • Register
  • Info/FAQ
  • Course
  • Photos
  • Results
    • Results 2022 - Run
    • Results 2022 - MTB
    • Results 2021
    • Results 2020
    • Results 2019
    • Results 2018
    • Results 2017
    • Results 2016
    • Results 2015
  • About Trees Indiana