2022 Results - MTB
Expert MTB |
|||||||
Place | Name | City | Bib No | Age | Gender | Total Time | Pace |
1 | Corey Smith | FORT WAYNE IN | 25 | 34 | M | 1:39:51.0 | 12.0mph |
2 | Blake Dawson | 34 | 18 | M | 1:40:44.9 | 11.9mph | |
3 | Ruth Winder | 35 | 29 | F | 1:41:09.0 | 11.9mph | |
4 | Zachary Edwards | 36 | 33 | M | 1:41:10.2 | 11.9mph | |
5 | Levi Hall | Leo IN | 12 | 15 | M | 1:42:53.0 | 11.7mph |
6 | conner gynn | Fortwayne IN | 11 | 25 | M | 1:43:19.9 | 11.6mph |
7 | Paul Richardson | Auburn IN | 39 | 50 | M | 1:44:57.2 | 11.4mph |
8 | Ryan Myers | Fort Wayne IN | 16 | 48 | M | 1:46:38.0 | 11.3mph |
9 | Ramon Vasquez | Yoder IN | 29 | 57 | M | 1:50:10.7 | 10.9mph |
10 | Alexander Wolfe | 37 | 33 | M | 1:54:30.7 | 10.5mph | |
11 | Luke Landis | 32 | 54 | M | 1:56:17.6 | 10.3mph | |
12 | Mark Semprini | Fort Wayne IN | 22 | 29 | M | 1:56:47.5 | 10.3mph |
13 | Chris Baumgartner | Fort Wayne IN | 1 | 43 | M | 1:58:29.4 | 10.1mph |
14 | Shannon Branscomb | FORT WAYNE IN | 4 | 51 | M | 1:59:20.1 | 10.1mph |
15 | Brian Dawson | Leo IN | 5 | 51 | M | 2:03:53.7 | 9.69mph |
16 | Brady Bolinger | FORT WAYNE IN | 3 | 34 | M | 2:09:11.7 | 9.29mph |
Base/Inter MTB |
|||||||
Place | Name | City | Bib No | Age | Gender | Total Time | Pace |
1 | Rick Biddle | Fort Wayne IN | 2 | 56 | M | 57:59.8 | 10.3mph |
2 | Jason Stine | Fort wayne IN | 28 | 48 | M | 1:00:10.2 | 10.0mph |
3 | Kylie Eicholtz | Fort Wayne IN | 6 | 14 | F | 1:01:34.7 | 9.74mph |
4 | Evan Snyder | Fort Wayne IN | 27 | 14 | M | 1:02:53.8 | 9.54mph |
5 | Cora Snyder | Fort Wayne IN | 26 | 12 | F | 1:03:05.6 | 9.51mph |
6 | Matt Shaw | Auburn IN | 24 | 46 | M | 1:04:16.9 | 9.33mph |
7 | Landon Shaw | Fort Wayne IN | 23 | 14 | M | 1:04:20.1 | 9.33mph |
8 | Dave Hursh | Fort wayne IN | 14 | 54 | M | 1:05:54.4 | 9.10mph |
9 | Brody Robinson | Fort Wayne IN | 19 | 14 | M | 1:07:06.7 | 8.94mph |
10 | Joe Bortels | 38 | 58 | M | 1:13:59.7 | 8.11mph | |
11 | Ty Heimann | Fort Wayne IN | 13 | 31 | M | 1:14:10.5 | 8.09mph |
12 | Kevin Thomas | Fort Wayne IN | 40 | 47 | M | 1:16:37.9 | 7.83mph |
13 | Michael Valdez | 33 | 0 | M | 1:16:45.3 | 7.82mph | |
14 | Chris Perry | Warsaw IN | 17 | 48 | M | 1:29:13.6 | 6.72mph |
15 | Shanna France | Warsaw IN | 7 | 48 | F | 1:29:14.0 | 6.72mph |
16 | Matt White | Fort Wayne IN | 31 | 36 | M | 1:34:58.4 | 6.32mph |
Junior MTB |
|||||||
Place | Name | City | Bib No | Age | Gender | Total Time | Pace |
1 | Hayden Goshert | FORT WAYNE IN | 8 | 14 | M | 18:21.5 | 4:35/M |
2 | Kaiden Petty | Churubusco IN | 18 | 11 | M | 18:49.9 | 4:42/M |
3 | Henry Rose | Fort Wayne IN | 21 | 14 | M | 18:54.4 | 4:44/M |
4 | Reece Robinson | Fort Wayne IN | 20 | 11 | F | 19:42.8 | 4:56/M |
5 | Ulani Wall | Fort Wayne IN | 30 | 14 | F | 22:45.8 | 5:41/M |
6 | Parker Koolvord | 41 | 7 | M | 24:16.4 | 6:04/M | |
7 | Layla Goshert | FORT WAYNE IN | 9 | 12 | F | 25:39.5 | 6:25/M |
8 | Boston Miller | Churubusco IN | 42 | 9 | M | 27:15.8 | 6:49/M |
9 | Jakob Hankinson | Churubusco IN | 43 | 13 | M | 27:26.6 | 6:52/M |