TREES TRAIL CHALLENGE - RUN OR RIDE
  • Home
  • Register
  • Info/FAQ
  • Course
  • Photos
  • Results
    • Results 2022 - Run
    • Results 2022 - MTB
    • Results 2021
    • Results 2020
    • Results 2019
    • Results 2018
    • Results 2017
    • Results 2016
    • Results 2015
  • About Trees Indiana

2016 Results

10 Mile

Place Name City Bib No Age Gender Total Time Pace
1 Cody White Fort Wayne IN 131 26 M 1:07:07.6 6:43/M
2 Tyler Reese Paulding OH 142 28 M 1:10:22.5 7:02/M
3 Andrew Gritzmaker Fort Wayne IN 137 31 M 1:15:32.3 7:33/M
4 Isaiah Hoepf Carey OH 152 15 M 1:18:12.3 7:49/M
5 Daniel Campbell Mount Gilead OH 114 51 M 1:19:40.0 7:58/M
6 M Green Fort Wayne IN 148 31 M 1:22:39.8 8:16/M
7 Jordan Hull Fort Wayne IN 132 28 M 1:23:25.7 8:21/M
8 Suzi Swinehart Fort Wayne IN 124 44 F 1:23:38.1 8:22/M
9 Brian Hoepf Carey OH 153 40 M 1:24:03.0 8:24/M
10 Tim Zumstein Fort Wayne IN 107 33 M 1:27:46.0 8:47/M
11 Troy McArthy HUNTERTOWN IN 130 47 M 1:30:14.8 9:01/M
12 Julie Suever Van Wert OH 151 37 F 1:33:30.3 9:21/M
13 Jack Beauchot Monroeville IN 155 15 M 1:33:31.8 9:21/M
14 Kole Kelley Decatur IN 127 18 M 1:34:45.2 9:29/M
15 Dan Ferrier Fort Wayne IN 135 30 M 1:41:01.4 10:06/M
16 Andy Heim Fort Wayne IN 136 38 M 1:42:25.3 10:15/M
17 Sean Faurote Decatur IN 126 38 M 1:42:26.0 10:15/M
18 Frank Murphy Fort Wayne IN 147 47 M 1:42:50.1 10:17/M
19 Jennifer Faurote Decatur IN 125 39 F 1:42:54.5 10:17/M
20 Mike Barron Delphos OH 113 48 M 1:42:55.9 10:18/M
21 Vicki Shade Leo IN 102 45 F 1:45:19.5 10:32/M
22 Andy Kohrman Hoagland IN 143 17 M 1:47:32.0 10:45/M
23 Sara Darland Churubusco IN 118 37 F 1:47:35.5 10:46/M
24 Greg Cochran Auburn IN 120 51 M 1:48:32.1 10:51/M
25 Drew Markley Ft. Wayne IN 110 34 M 1:51:27.9 11:09/M
26 Michael Patalita Fort Wayne IN 154 47 M 1:55:58.8 11:36/M
27 Alexandria Swinehart Fort Wayne IN 432 12 F 1:56:23.6 11:38/M
28 Mark Kundo Fort Wayne IN 108 51 M 1:58:09.7 11:49/M
29 Greg Hevel Fort Wayne IN 121 53 M 2:00:35.7 12:04/M
30 Joel Faurote Fort Wayne IN 109 31 M 2:00:54.8 12:05/M
31 Allison Brown Columbia City IN 123 43 F 2:01:22.1 12:08/M
32 Randy Moeller Fort Wayne IN 105 55 M 2:01:32.1 12:09/M
33 Stacey Hartman Fort Wayne IN 106 37 F 2:02:01.5 12:12/M
34 Susan Trent Fort Wayne IN 150 44 F 2:04:08.2 12:25/M
35 Kris Sayler Fort Wayne IN 103 44 F 2:05:28.8 12:33/M
36 Larry Arnett New Haven IN 133 56 M 2:05:33.7 12:33/M
37 Amanda Dennis fort wayne IN 122 41 F 2:07:10.0 12:43/M
38 Trevin Geiger Churubusco IN 145 26 M 2:08:09.0 12:49/M
39 Sherrie Konkle fort wayne IN 115 53 F 2:09:02.8 12:54/M
40 Heather Lortie LaOtto IN 134 31 F 2:11:52.7 13:11/M
41 Tiffany Parker Garrett IN 128 36 F 2:11:53.0 13:11/M
42 Audree Ousley Huntington IN 111 34 F 2:13:54.1 13:23/M
43 Rae Anne Kern Huntington IN 112 44 F 2:13:54.2 13:23/M
44 John Sites Peru IN 156 0 M 2:20:00.8 14:00/M
45 Tiffany Kravec Ft. Wayne IN 144 45 F 2:20:33.2 14:03/M
46 Susan Scagnoli Fort Wayne IN 138 42 F 2:24:10.9 14:25/M
47 Jennifer Marquart Fort Wayne IN 101 27 F 2:29:31.6 14:57/M
Top  

4 Mile

Place Name City Bib No Age Gender Total Time Pace
1 Tommy Montanaro Fort Wayne IN 440 28 M 30:03.9 7:31/M
2 Aidan Sheppard Fort Wayne IN 409 13 M 30:41.5 7:40/M
3 Jeffrey Marshall Leo IN 431 16 M 31:57.5 7:59/M
4 Sam Switzer Defiance OH 433 55 M 32:27.5 8:07/M
5 Bob Switzer Defiance OH 430 60 M 33:15.1 8:19/M
6 Luke Sheppard Fort Wayne IN 410 13 M 33:29.0 8:22/M
7 Mathew Kendig Huntington IN 129 30 M 34:32.9 8:38/M
8 Renee Eshcoff Fort Wayne IN 141 54 F 36:48.0 9:12/M
9 Eric Hamman Defiance OH 146 31 M 38:56.7 9:44/M
10 Diana Schowe Auburn IN 442 51 F 39:27.6 9:52/M
11 Bella Ruden FORT WAYNE IN 411 11 F 39:36.6 9:54/M
12 Amanda Prindle Fort Wayne IN 429 22 F 39:58.5 10:00/M
13 Charlie Stutzman Peru IN 414 48 M 40:17.8 10:04/M
14 Jacob Blackburn Fort Wayne IN 427 12 M 41:17.3 10:19/M
15 Leslie Angel Leo IN 418 38 F 41:17.7 10:19/M
16 Roscoe Bitzel Huntington IN 436 35 M 41:37.4 10:24/M
17 Diana Rockey Leesburg IN 405 50 F 41:48.9 10:27/M
18 Michael Abbott Huntington IN 149 29 F 41:54.1 10:29/M
19 Nate Shaffer Ft wayne IN 437 27 M 43:41.0 10:55/M
20 Angie Caris Fort Wayne IN 428 49 F 44:13.4 11:03/M
21 Tina Blackburn Fort Wayne IN 426 38 F 44:18.5 11:05/M
22 Susan Fisher Leo IN 407 34 F 44:32.3 11:08/M
23 Holly Howard Fort Wayne IN 421 8 F 44:49.0 11:12/M
24 Emily Sylvester Fort Wayne IN 419 42 F 45:12.5 11:18/M
25 Pam Reese Paulding OH 441 64 F 46:18.5 11:35/M
26 Doug Ulmer fort wayne IN 425 61 M 46:45.6 11:41/M
27 Danielle Faurote Fort Wayne IN 406 31 F 47:08.4 11:47/M
28 Brogan Stillman Fort Wayne IN 422 27 F 47:39.1 11:55/M
29 Jon Halliwill Fort Wayne IN 439 50 M 49:04.2 12:16/M
30 Staci Whiteside Huntertown IN 438 26 F 51:28.4 12:52/M
31 Kerry Sylvester Fort Wayne IN 420 48 M 52:06.1 13:02/M
32 Dru Mack Millersburg IN 415 25 F 55:06.0 13:47/M
33 Lisa Perryman Fort Wayne IN 434 25 F 57:00.3 14:15/M
34 Emma Coville 449 13 F 59:09.6 14:47/M
35 Della Kirkman Fort Wayne IN 104 44 F 1:03:36.6 15:54/M
36 Tara Olivero Fort Wayne IN 444 22 F 1:05:03.9 16:16/M
37 Olan Griffiths Fort Wayne IN 447 25 F 1:05:47.2 16:27/M
38 Jim Manis Fort Wayne IN 446 26 M 1:05:48.7 16:27/M
39 Laura Olivero Fort Wayne IN 445 53 F 1:11:28.3 17:52/M
40 Donna Marshall Fort Wayne IN 443 54 F 1:11:28.9 17:52/M
41 Tricia Gillam Tipton IN 413 55 F 1:14:37.2 18:39/M
42 Stacie Stutzman Peru IN 412 47 F 1:14:37.8 18:39/M
43 Kimberly Noga Fort Wayne IN 423 49 F 1:17:37.0 19:24/M
44 Alicia Batchelder Fort Wayne IN 424 30 F 1:17:37.1 19:24/M
45 Abby Delcamp Pleasant Hill OH 402 33 F 1:20:47.9 20:12/M
46 Elena Bohlander Fort wayne IN 401 18 F 1:21:20.6 20:20/M
47 Jo Wortman Fort Wayne IN 416 64 F 1:29:26.7 22:22/M
48 James Schmidt Fort Wayne IN 458 65 M 1:29:28.9 22:22/M
Powered by Create your own unique website with customizable templates.
  • Home
  • Register
  • Info/FAQ
  • Course
  • Photos
  • Results
    • Results 2022 - Run
    • Results 2022 - MTB
    • Results 2021
    • Results 2020
    • Results 2019
    • Results 2018
    • Results 2017
    • Results 2016
    • Results 2015
  • About Trees Indiana