TREES TRAIL CHALLENGE - RUN OR RIDE
  • Home
  • Register
  • Info/FAQ
  • Course
  • Photos
  • Results
    • Results 2022 - Run
    • Results 2022 - MTB
    • Results 2021
    • Results 2020
    • Results 2019
    • Results 2018
    • Results 2017
    • Results 2016
    • Results 2015
  • About Trees Indiana

2017 Results

Due to severe weather conditions, the course was cut to a four (4) mile loop. Many runners cut the end of the loop short due to lightning hazard, therefore the results may be somewhat inaccurate. But what was lost in terms of mileage was gained in terms of challenge!

10 (8) Mile

  ------------ Lap1 ------------ ------------ Lap2 ------------ Total
Place Name City Bib No Age Gender Rnk Time Pace Rnk Time Pace Time
1 Mason Jones Lagrange IN 1994 M 2 30:42.6 7:41/M 1 19:32.2 6:17/M 50:14.9
2 Matt Jones Lagrange IN 1993 47 M 1 30:42.5 7:41/M 2 19:32.5 6:17/M 50:15.0

4 Mile

Place Name City Bib No Age Gender Total Time Pace
1 Sam Keily Churubusco IN 3425 15 M 29:18.1 7:20/M
2 Tyler Reese Paulding OH 788 29 M 30:19.3 7:35/M
3 Brian Hoepf Carey OH 1985 41 M 30:23.3 7:36/M
4 Lance Williamson Decatur IN 732 17 M 30:38.1 7:40/M
5 Caitlin Dumser Fort Wayne IN 3307 18 F 33:40.0 8:25/M
6 Hidi Gaff Fort Wayne IN 1918 37 F 34:18.4 8:35/M
7 Travis Strock New Haven IN 1854 28 M 34:19.3 8:35/M
8 Jeffrey Marshall Leo IN 3489 17 M 34:22.8 8:36/M
9 Aubree Reichel Fort Wayne IN 1739 26 F 34:39.7 8:40/M
10 Tim Zumstein fort wayne IN 1981 34 M 35:48.0 8:57/M
11 Mark Doepner Fort Wayne IN 1991 35 M 36:04.0 9:01/M
12 Julie Suever Van Wert OH 787 F 36:06.0 9:02/M
13 Shawn Maynard Fort Wayne IN 1458 40 M 36:10.3 9:03/M
14 Nate Davidhizar fort wayne IN 1332 30 M 36:25.0 9:06/M
15 Bill Elizondo Huntertown IN 1333 50 M 37:04.5 9:16/M
16 Mark Adams Fort Wayne IN 863 41 M 37:16.7 9:19/M
17 Tim Pavlina Fort Wayne IN 1634 36 M 37:30.6 9:23/M
18 Vicki Shade Leo IN 1984 46 F 37:33.9 9:23/M
19 Justin Grant Fort Wayne IN 1340 29 M 37:34.6 9:24/M
20 John Meyer Fort Wayne IN 1990 47 M 37:53.7 9:28/M
21 Ben Grubisich Fort Wayne IN 1364 41 M 38:05.1 9:31/M
22 John Zuk Columbia City IN 1989 48 M 38:17.0 9:34/M
23 Alyssa Adam Goshen IN 200 24 F 38:25.5 9:36/M
24 Daniel Martin Fort Wayne IN 1449 50 M 38:26.9 9:37/M
25 Jeremy Lemmel Fort Wayne IN 1444 29 M 38:32.4 9:38/M
26 Taylor Judt Avilla IN 3423 26 F 38:38.9 9:40/M
27 Amanda Burchell Swayzee IN 1315 24 F 39:44.7 9:56/M
28 Chad Adams Montpelier OH 3037 42 M 40:11.9 10:03/M
29 Kyle Spencer Auburn IN 374 61 F 43:20.3 10:50/M
30 Thomas Spencer Auburn IN 392 63 M 43:21.5 10:50/M
31 Tina Christie Fort Wayne IN 3167 49 F 43:48.7 10:57/M
32 Erwin Christie Fort Wayne IN 3150 53 F 43:49.7 10:57/M
33 Jeff Hetler Monroeville IN 1370 44 M 44:44.6 11:11/M
34 Joel Faurote Fort Wayne IN 3345 32 M 45:58.0 11:30/M
35 Kaitlyn Rochester Fort Wayne IN 3631 11 F 46:17.7 11:34/M
36 Ryan Rochester Fort Wayne IN 3931 41 M 46:18.1 11:35/M
37 Danielle Sullivan Fort Wayne IN 1915 45 F 46:56.1 11:44/M
38 Bradley Keller Saint Marys OH 1410 44 M 47:06.0 11:47/M
39 Chris Scagnoli Fort Wayne IN 1820 33 M 47:10.8 11:48/M
40 Elizabeth Dietz Carmel IN 3221 54 F 47:36.4 11:54/M
41 Anna Ealing Fort Wayne IN 3333 12 F 47:46.0 11:57/M
42 Phillip Ealing Fort Wayne IN 3334 38 M 47:46.4 11:57/M
43 Brad McGraw LaGrange IN 3502 0 M 47:56.6 11:59/M
44 Aggie Pryor fort wayne IN 1706 29 F 48:05.5 12:01/M
45 Jason Robertson Fort Wayne IN 1762 39 M 48:49.3 12:12/M
46 Heather Hower Fort Wayne IN 1379 43 F 48:49.4 12:12/M
47 Dani McGuire Fort Wayne IN 3505 41 F 48:57.1 12:14/M
48 Audra Reinders Fort Wayne IN 1756 34 F 48:58.7 12:15/M
49 Frank Murphy Ft Wayne IN 1572 48 M 49:14.3 12:19/M
50 Mike Clendenen New Haven IN 1329 62 M 49:32.9 12:23/M
51 Doug Camp Pleasant Lake IN 1317 47 M 49:35.3 12:24/M
52 Austin Babb Columbia City IN 1304 39 M 50:06.5 12:32/M
53 Adella Babb Columbia City IN 1303 42 F 50:09.0 12:32/M
54 GIlbert Dietz Carmel IN 3300 49 M 50:18.2 12:35/M
55 Brenda Stoffel Roanoke IN 1846 54 F 50:53.1 12:43/M
56 Tim Saalfrank Fort Wayne IN 1774 54 M 51:00.5 12:45/M
57 Kelly Smith Kewanna IN 1824 57 F 51:09.1 12:47/M
58 Michelle Bland Fort wayne IN 3098 42 F 51:29.9 12:52/M
59 Nation Kravec Ft. Wayne IN 1430 15 F 51:59.9 13:00/M
60 Pam Reese Paulding OH 775 65 F 52:20.9 13:05/M
61 Danielle Faurote Fort Wayne IN 3342 32 F 52:22.4 13:06/M
62 Sherrie Konkle fort wayne IN 1424 54 F 52:34.1 13:09/M
63 Stacey Hartman Fort Wayne IN 1368 38 F 53:04.4 13:16/M
64 Jim Hofman 1983 0 M 53:12.9 13:18/M
65 Mark Smith Kewanna IN 359 49 M 55:05.3 13:46/M
66 Cynthia Owens Fort Wayne IN 1616 53 F 57:22.0 14:21/M
67 Kim Harding Fort wayne IN 1365 46 F 57:23.4 14:21/M
68 Michelle Regan Fort Wayne IN 1730 30 F 59:16.7 14:49/M
69 Natalie Cook New Haven IN 3168 25 F 1:01:29.9 15:22/M
70 Nancy Simmonds Ft Wayne IN 3944 64 F 1:01:31.1 15:23/M
71 Lisa Ramirez Fort Wayne IN 1987 58 F 1:02:12.9 15:33/M
72 Sydney Hursey-Powell Fort Wayne IN 3422 12 M 1:02:17.0 15:34/M
73 Heather Hursey Fort Wayne IN 3421 48 F 1:02:17.5 15:34/M
Powered by Create your own unique website with customizable templates.
  • Home
  • Register
  • Info/FAQ
  • Course
  • Photos
  • Results
    • Results 2022 - Run
    • Results 2022 - MTB
    • Results 2021
    • Results 2020
    • Results 2019
    • Results 2018
    • Results 2017
    • Results 2016
    • Results 2015
  • About Trees Indiana